Technical data
all components in different 3D- format (Autocad, Pro-Engineer, Solidworks,…)
see https://www.traceparts.com/els/acces
TYPE A : set-screw style | TYPE C : clamp style | ||||||||
A0714 | A1017 | A1223 | A1727 | A1731 | A2533 | C1729 | C1733 | C2537 | |
Size | 7 | 10 | 12 | 17 | 17 | 25 | 17 | 17 | 25 |
Outside diameter [mm] | 6,35 | 9,53 | 12 | 17 | 17 | 25 | 16,3 | 16,3 | 25 |
Total length L [mm] (1) | 14 | 17 | 23 | 27 | 31 | 33 | 29 | 33 | 37 |
Hubs depth L1 [mm] | 4 | 4 | 6 | 7 | 7 | 7 | 8 | 8 | 9 |
Bore diameter max | 1/8” | 3/16” | 1/4” | 10mm | 10mm | 1/2” | 1/4” | 1/4” | 1/2” |
Screw type | DIN916 / ISO4029 stainless steel | DIN912 / ISO4762 black oxide steel | |||||||
Screw size | M2 | M2,5 | M2,5 | M3 | M3 | M3 | M2 | M2 | M2,5 |
Screw seating torque [Ncm] | 41 | 41 | 79 | 132 | 132 | 132 | 35 | 35 | 66 |
Allen key [mm] | 0,9 | 1,3 | 1,3 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 2,0 |
Mass [g] | 1,5 | 3,5 | 10 | 9,5 | 10 | 19,5 | 11 | 11,5 | 28,5 |
Inertia [kgm²] (2) | 1,33E-08 | 1,61E-08 | 1,85E-07 | 3,62E-07 | 3,81E-07 | 1,61E-06 | 4,68E-07 | 4,89E-07 | 2,54E-06 |
Peak torque [Ncm] | 4,9 | 9,9 | 13 | 50 | 39 | 328 | 50 | 39 | 328 |
Wind up [arcsec/Ncm] | 285 | 95 | 75 | 20 | 26 | 4 | 20 | 26 | 4 |
Torsional stiffness [Nm/rad] | 7 | 22 | 28 | 103 | 80 | 462 | 103 | 80 | 462 |
Max. compression [mm] (3) | 0,87 | 1,79 | 2,29 | 2,37 | 3,09 | 2,77 | 2,37 | 3,09 | 2,77 |
Max. extension [mm] (3) | 0,65 | 1,34 | 1,72 | 1,78 | 2,32 | 2,07 | 1,78 | 2,32 | 2,07 |
Max. radial misalignment [mm] (3) | 0,19 | 0,40 | 0,54 | 0,43 | 0,72 | 0,46 | 0,43 | 0,72 | 0,46 |
Max. angular misalignment [°] (3) | 10 | 14 | 15 | 10 | 14 | 8 | 10 | 14 | 8 |
Axial stiffness [N/mm] | 3,5 | 3,1 | 2,2 | 4,0 | 3,1 | 11,2 | 4,0 | 3,1 | 11,2 |
Radial stiffness [N/mm] | 6,9 | 6,3 | 4,2 | 12,3 | 5,8 | 38,1 | 12,3 | 5,8 | 38,1 |
(1) nominal value can vary because of the flexibility of the bellows
(2) values apply with minimum bore sizes
(3) values are mutually exclusive.
Life expectancy: 107 cycles or 105 reversing cycles.
Standard bores
Tolerance : H8 | ||||||||||||||
Metric bore | mm | 2 | 3 | 3,175 | 4 | 4,76 | 5 | 6 | 6,35 | 8 | 9,525 | 10 | 12 | 12,7 |
English bore | inch | 1/8" | 3/16" | 1/4" | 3/8" | 1/2" | ||||||||
Type A | Set-screw type | |||||||||||||
A0714 | • | • | • | |||||||||||
A1017 | • | • | • | • | • | |||||||||
A1223 | • | • | • | • | • | • | • | • | ||||||
A1727 | • | • | • | • | • | • | • | • | • | • | ||||
A1731 | • | • | • | • | • | • | • | • | • | • | ||||
A2533 | • | • | • | • | • | • | • | |||||||
Type B | Clamp type | |||||||||||||
C1729 | • | • | • | • | • | • | • | |||||||
C1733 | • | • | • | • | • | • | • | |||||||
C2537 | • | • | • | • | • | • | • |
Other sizes on request
Warning: caution, improper selection, or improper use of these products can cause malfunctions in connected equipment.
These precision couplers have a restricted range of permissible flexure. Do not compress or manipulate in any way!